Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Florida State | 0 | 10 | 14 | 0 | 0 | 24 |
Pittsburgh | 0 | 7 | 0 | 0 | 0 | 7 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Tate Rodemaker | 64.4 | 0 | 3.0 | 3 | 1/1 |
Jordan Travis | 80.5 | 1 | 10.0 | 360 | 22/36 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Darion Williamson | 9 | 0 | 9.0 | 9 | 1 |
Vandrevious Jacobs | 19 | 0 | 19.0 | 19 | 1 |
Jaheim Bell | 13 | 0 | 4.6 | 23 | 5 |
Destyn Hill | 29 | 0 | 29.0 | 29 | 1 |
Markeston Douglas | 22 | 1 | 13.7 | 41 | 3 |
Rodney Hill | 48 | 0 | 23.5 | 47 | 2 |
Kyle Morlock | 63 | 0 | 20.0 | 80 | 4 |
Ja'Khi Douglas | 37 | 0 | 19.2 | 115 | 6 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jordan Travis | 5 | 1 | -2.1 | -15 | 7 |
Rodney Hill | 9 | 0 | 0.8 | 5 | 6 |
Lawrance Toafili | 6 | 0 | 2.9 | 23 | 8 |
Caziah Holmes | 21 | 0 | 7.0 | 28 | 4 |
Trey Benson | 55 | 1 | 8.1 | 97 | 12 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Shyheim Brown | 1 | 0 | 0 |
Fentrell Cypress II | 1 | 0 | 0 |
Lawrance Toafili | 0 | 1 | 1 |
Ja'Khi Douglas | 0 | 0 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Patrick Payton | 1 | 1 | 0 | 0 | 0 | 0 |
Joshua Farmer | 1 | 0 | 0 | 0 | 0 | 1 |
Byron Turner Jr. | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Knowles II | 1 | 1 | 0 | 0 | 1 | 2 |
Jared Verse | 1 | 0 | 0 | 0 | 1 | 2 |
Tatum Bethune | 1 | 1 | 0 | 0 | 1 | 2 |
Shyheim Brown | 0 | 1 | 0 | 0 | 0 | 1 |
DJ Lundy | 0 | 2 | 0 | 0 | 2 | 5 |
Ashlynd Barker | 0 | 0 | 1 | 1 | 1 | 1 |
Braden Fiske | 0 | 0 | 1 | 1 | 1 | 1 |
Kalen DeLoach | 0 | 0 | 1 | 1 | 3 | 4 |
Conrad Hussey | 0 | 0 | 0 | 0 | 1 | 1 |
Azareye'h Thomas | 0 | 0 | 0 | 0 | 1 | 1 |
Gilber Edmond | 0 | 0 | 0 | 0 | 2 | 3 |
Omar Graham Jr. | 0 | 0 | 0 | 0 | 1 | 4 |
Renardo Green | 0 | 0 | 0 | 0 | 2 | 6 |
Fentrell Cypress II | 0 | 0 | 0 | 0 | 3 | 6 |
Akeem Dent | 0 | 0 | 0 | 0 | 3 | 7 |
Donny Hiebert | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Cryer | 0 | 0 | 0 | 0 | 0 | 1 |
Blake Nichelson | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Lyons | 0 | 0 | 0 | 0 | 0 | 1 |
Fabien Lovett | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Conrad Hussey | 2 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ja'Khi Douglas | -2 | -2.0 | -2 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Alex Mastromanno | 59 | 3 | 1 | 45.3 | 317 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ryan Fitzgerald | 6 | 3/3 | 32 | 100.0 | 1/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Ben Sauls | 1 | 1/1 | 0.0 | 0/0 |